| Pod | Brand | Task | Due | Late | State | CR | IR | BVS | MM | Editor |
|---|---|---|---|---|---|---|---|---|---|---|
| Pod A | DEL | DEL ๐ฅค - A25 | Mar 27 | 23d | Execute Concept | โ | โ | Amanda | Janet | Ton / Stephen / Yahya |
| Pod A | DEL | DEL ๐ฅค - A25 Hybrid/Statics | Mar 27 | 23d | Execute Concept | โ | โ | Amanda | Janet | Anne |
| Pod | Brand | Task | Due | Late | State | CR | IR | BVS | MM | Editor |
|---|---|---|---|---|---|---|---|---|---|---|
| Pod A | RUG | RUG๐ - A86 | Apr 10 | 9d | Needs Revision | โ | โ | Khansa | Janet | Ton / Stephen / Yahya |
| Pod C | BER | BER ๐ - A4 Statics | Apr 10 | 9d | MM Review 1 | โ | 1 | Yullie | Chris | Dzakwan |
| Pod C | JOY | JOY๐ - A2 Statics | Apr 17 | 2d | Execute Concept | โ | โ | Nina | Janet | Dzakwan |
| Pod C | ESM | ESM ๐ถ - A27 | Apr 17 | 2d | Execute Concept | โ | โ | Yullie | Will | Anas / Dzakwan |
| Pod C | JOY | JOY๐ - A1 | Apr 17 | 2d | Needs Revision | โ | 1 | Nina | Janet | Anas / Dzakwan |
| Pod B | GRH | GRH ๐ฆต - A27 Statics | Apr 17 | 2d | Needs Revision | 1 | โ | Nadita | Layla | Syarif |
| Pod A | CMC | CMC ๐ฎ๐ณ - A103 | Apr 17 | 2d | Needs Revision | 1 | โ | Khansa | Layla | Ton / Stephen / Yahya |
| Pod A | CMC | CMC ๐ฎ๐ณ - A103 Hybrid | Apr 17 | 2d | Needs Revision | โ | 1 | Khansa | Layla | Anne |
| Pod C | BER | BER ๐ - A5 | Apr 17 | 2d | MM Review 1 | โ | 1 | Yullie | Chris | Anas / Dzakwan |
| Pod C | BER | BER ๐ - A5 Statics | Apr 17 | 2d | MM Review 1 | โ | 1 | Yullie | Chris | Dzakwan |
| Pod | Brand | Task | Due | State | CR | IR | BVS | MM | Editor |
|---|---|---|---|---|---|---|---|---|---|
| Pod B | GRH | GRH ๐ฆต - A28 Statics | Apr 24 | Execute Concept | โ | โ | Nadita | Layla | Syarif |
| Pod B | GRH | GRH ๐ฆต - A28 | Apr 24 | Execute Concept | โ | โ | Nadita | Layla | Eduardus / Catur |
| Pod C | JOY | JOY๐ - A2 | Apr 24 | Execute Concept | โ | โ | Nina | Janet | Anas / Dzakwan |
| Pod C | RAV | RAV๐ - A65 | Apr 24 | Execute Concept | โ | โ | Nina | Layla | Anas / Dzakwan |
| Pod C | BER | BER ๐ - A6 Statics | Apr 24 | Execute Concept | โ | โ | Yullie | Chris | Dzakwan |
| Pod C | BER | BER ๐ - A6 | Apr 24 | Execute Concept | โ | โ | Yullie | Chris | Anas / Dzakwan |
| Pod A | CMC | CMC ๐ฎ๐ณ - A104 | Apr 24 | Execute Concept | โ | โ | Khansa | Layla | Ton / Stephen / Yahya |
| Pod C | ESM | ESM ๐ถ - A28 | Apr 24 | Execute Concept | โ | โ | Yullie | Will | Anas / Dzakwan |
| Pod C | JOY | JOY๐ - A3 Statics | Apr 24 | Requested | โ | โ | Nina | Janet | Dzakwan |
| Pod A | RUG | RUG๐ - A88 | Apr 24 | Requested | โ | โ | Khansa | Janet | Ton / Stephen / Yahya |
| Pod A | DEL | DEL ๐ฅค - A29 Statics | Apr 24 | Requested | โ | โ | Amanda | Janet | Anne |
| Pod A | DEL | DEL ๐ฅค - A29 | Apr 24 | Requested | โ | โ | Amanda | Janet | Ton / Stephen / Yahya |
| Pod A | CMC | CMC ๐ฎ๐ณ - A104 Statics | Apr 24 | Requested | โ | โ | Khansa | Layla | Anne |
| Pod C | BRW | BRW๐บ - A89 | Apr 24 | Requested | โ | โ | Nina | Will | Anas / Dzakwan |
| Pod B | GRO | GRO๐ช - A28 Statics | Apr 24 | Sent to Client | โ | โ | Dita Nur | Layla | Syarif |
| Pod B | GRO | GRO๐ช - A28 | Apr 24 | Sent to Client | โ | โ | Dita Nur | Layla | Eduardus / Catur |
Portfolio health: 89% across 89 active tasks, 11 brands, 3 pods. 20 tasks verified sent (State + ICK URL).
| Pod | Brand | Task | Internal Due | Late | State | Strategist |
|---|---|---|---|---|---|---|
| Pod A | DEL | DEL ๐ฅค - A26 | Mar 19 | 31d | Needs Copy | Janet |
| Pod A | DEL | DEL ๐ฅค - A27 | Mar 26 | 24d | Needs Copy | Janet |
| Pod B | GRH | GRH ๐ฆต - A29 | Apr 16 | 3d | Needs Copy | Layla |
| Pod B | GRO | GRO๐ช - A29 | Apr 16 | 3d | Needs Copy | Layla |
| Pod A | CMC | CMC ๐ฎ๐ณ - A105 | Apr 16 | 3d | Needs Copy | Layla |
| Pod | Brand | Task | Internal Due | State | Strategist |
|---|---|---|---|---|---|
| Pod A | DEL | DEL ๐ฅค - A31 | Apr 23 | Requested | Janet |
| Pod C | RAV | RAV๐ - A67 | Apr 23 | Requested | Layla |
| Pod C | BER | BER ๐ - A8 | Apr 23 | Requested | Chris |
| Pod A | CMC | CMC ๐ฎ๐ณ - A106 | Apr 23 | Requested | Layla |
| Pod C | JOY | JOY๐ - A4 | Apr 23 | Requested | Janet |
| Pod A | RUG | RUG๐ - A90 | Apr 23 | Requested | Janet |
| Pod C | RAV | RAV๐ - A67 | Apr 23 | Requested | Layla |
| Pod B | GRO | GRO๐ช - A30 | Apr 23 | Requested | Layla |
| Pod B | GRH | GRH ๐ฆต - A30 | Apr 23 | Requested | Layla |
| Pod C | ESM | ESM ๐ถ - A30 | Apr 23 | Requested | Will |
Concept health: 91% โ 5 of 55 concepts are past due AND still in the copy queue.
| Pod | Brand | Ad Name | State | BVS | MM |
|---|---|---|---|---|---|
| Pod B | GRO | Scaled1.1_April 2024 Nelson_Comparison_Us Vs Them_ | In Ticketing | Dita Nur | Layla |
| Pod C | RAV | Inhouse_IG Post_Brake Lights 10.29 | In Progress | Nina | Layla |
| Pod A | RUG | R310_Internal_Doctor_Hendricks_Ready_Video_Branded | In Editing Queue | Khansa | Janet |
| Pod | Brand | Ad Name | State | BVS | MM |
|---|---|---|---|---|---|
| Pod C | BER | Inhouse_UGC_Blue PIll - 2 | MM Review 1 | Yullie | Chris |
| Pod A | DEL | TP_Video_Jack & Diane | Needs Revision | Amanda | Janet |
| Pod A | DEL | SM_Video_A12.2_C2V1_Founder> fun vs productive | MM Review 1 | Amanda | Janet |
| Pod A | DEL | SM_Video_A11.2 V1_Founder Mom | MM Review 1 | Amanda | Janet |
| Pod A | DEL | SM_Video_A11.3 V1_Founder Gen Z Stat | MM Review 1 | Amanda | Janet |
| Pod A | DEL | SM_Video_A12.1_C1V1_Founder #1 | MM Review 1 | Amanda | Janet |
| Pod A | DEL | SM_Gif_A13.2 V1_In Rotation | MM Review 1 | Amanda | Janet |
| Pod A | DEL | SM_Gif_A17.3 V2 _Subscribe_Blueberry PDP | MM Review 1 | Amanda | Janet |
| Pod B | GRH | MAR2026_Evergreen_RRS_Cut Free_Lifestyle_Soona_26S | Needs Revision | Nadita | Layla |
| Pod B | GRO | WKND - WC - 12.06.23 - C24B1 - Limited1 - VID - V | Needs Revision | Dita Nur | Layla |
| Pod C | RAV | SM_32.1_Video_Lighting Collection - New Copy | Needs Revision | Nina | Layla |
| Pod A | RUG | R368a_NRTV_RUG30_Go Long_Video_Branded - Copy | Needs Revision | Khansa | Janet |
163 total iterations across 7 brands โ 101 queued, 3 in progress, 12 in review.
| Brand | Name | Total | Client | Internal | This Wk | Last Wk | WoW | Approval | Sent |
|---|---|---|---|---|---|---|---|---|---|
| DEL | DEL ๐ฅค | 8 | 1 | 7 | 1 | 2 | -1 โผ | 75% | 4 |
| BER | BER ๐ | 8 | 3 | 5 | 3 | 0 | +3 โฒ | 33% | 3 |
| ESM | ESM ๐ถ | 6 | 3 | 3 | 0 | 1 | -1 โผ | 50% | 4 |
| CMC | CMC ๐ฎ๐ณ | 2 | 1 | 1 | 2 | 0 | +2 โฒ | 100% | 0 |
| GRO | GRO๐ช | 2 | 1 | 1 | 2 | 0 | +2 โฒ | 50% | 2 |
| RUG | RUG๐ | 1 | 1 | 0 | 0 | 1 | -1 โผ | 67% | 3 |
| BRW | BRW๐บ | 1 | 0 | 1 | 0 | 0 | โ | 100% | 2 |
| RAV | RAV๐ | 1 | 0 | 1 | 0 | 1 | -1 โผ | 100% | 1 |
| MGC | MGC ๐ต | 1 | 1 | 0 | 0 | 1 | -1 โผ | 0% | 1 |
| GRH | GRH ๐ฆต | 1 | 1 | 0 | 1 | 0 | +1 โฒ | 100% | 0 |
| JOY | JOY๐ | 1 | 0 | 1 | 1 | 0 | +1 โฒ | 100% | 0 |
| Pod | Brand | Task | Total | Client | Internal | State |
|---|---|---|---|---|---|---|
| Pod A | DEL | DEL ๐ฅค - A20 Hybrid/Statics | 5 | 0 | 5 | Sent to Client |
| Pod C | BER | BER ๐ - A2 Statics | 4 | 2 | 2 | Sent to Client |
| Pod C | ESM | ESM ๐ถ - A22 | 3 | 2 | 1 | Sent to Client |
| Pod A | DEL | DEL ๐ฅค - A23 Hybrid/Statics | 2 | 1 | 1 | Sent to Client |
| Pod C | ESM | ESM ๐ถ - A20 | 2 | 0 | 2 | Sent to Client |
| Pod C | JOY | JOY๐ - A1 | 1 | 0 | 1 | Needs Revision |
| Pod B | GRH | GRH ๐ฆต - A27 Statics | 1 | 1 | 0 | Needs Revision |
| Pod A | CMC | CMC ๐ฎ๐ณ - A103 | 1 | 1 | 0 | Needs Revision |
| Pod A | CMC | CMC ๐ฎ๐ณ - A103 Hybrid | 1 | 0 | 1 | Needs Revision |
| Pod C | BER | BER ๐ - A4 Statics | 1 | 0 | 1 | MM Review 1 |
| Pod C | BER | BER ๐ - A5 | 1 | 0 | 1 | MM Review 1 |
| Pod C | BER | BER ๐ - A5 Statics | 1 | 0 | 1 | MM Review 1 |
| Pod B | GRO | GRO๐ช - A27 Statics | 1 | 0 | 1 | Sent to Client |
| Pod C | RAV | RAV๐ - A64 | 1 | 0 | 1 | Sent to Client |
| Pod B | GRO | GRO๐ช - A25 Statics | 1 | 1 | 0 | Sent to Client |
| Pod C | MGC | MGC ๐ต - A18 Statics | 1 | 1 | 0 | Sent to Client |
| Pod A | RUG | RUG๐ - A84 | 1 | 1 | 0 | Sent to Client |
| Pod A | DEL | DEL ๐ฅค - A24 | 1 | 0 | 1 | Sent to Client |
| Pod C | ESM | ESM ๐ถ - A21 | 1 | 1 | 0 | Sent to Client |
| Pod C | BRW | BRW๐บ - A85 | 1 | 0 | 1 | Sent to Client |
Client approval rate: 50% โ 20 tasks sent to client, 10 required revisions (12 total client revision cycles).
| Pod | Backlog % | /45 | Rev Rate % | /45 | Ad Perf % | /10 | Shoutouts | Bonus | FINAL |
|---|---|---|---|---|---|---|---|---|---|
| Pod A | 15% | 6.8 | 8.5% | 45.0 | 85% | 8.5 | 3 | +5 | 65.3% |
| Pod B | 13% | 5.9 | 0.0% | 45.0 | 84% | 8.4 | 2 | +0 | 59.3% |
| Pod C | 23% | 10.3 | 4.3% | 45.0 | 86% | 8.6 | 2 | +0 | 63.9% |
Only winners (beating KPI target) shown. Click SM/EXT to reclassify. Non-SelfMade ads excluded from battle score.
| Preview | Pod | Brand | Ad Name | Type | Source | Metric | Target | Value | Spend |
|---|---|---|---|---|---|---|---|---|---|
![]() | Pod C | RAV | SM_Video_A51_C2V1_Turn Signal Kit | ๐ผ๏ธ Image | ROAS | 1.5 | 1.71 | $15,535 | |
![]() | Pod A | DEL | SM_Static_A20.2_Better Way | ๐ผ๏ธ Image | CPA | $118 | 108.16 | $15,359 | |
| Pod A | DEL | SM_Static_A14.3 V3_ Delta Bag+ Something | ๐ผ๏ธ Image | CPA | $118 | 110.84 | $7,870 | ||
![]() | Pod A | CMC | SM_1.17.25_Video_A29.1-C4V4 - Copy 2 | ๐ผ๏ธ Image | CPA | $55 | 30.19 | $6,792 | |
![]() | Pod C | ESM | SM_Static_A19.5_V2_Vending Machine | ๐ผ๏ธ Image | ROAS | 1.4 | 1.47 | $5,361 | |
![]() | Pod C | RAV | SM_Video_A53_C1V1_Plug Play | ๐ฌ Video | ROAS | 1.5 | 2.16 | $4,101 | |
![]() | Pod C | RAV | SM_Video_A51_C1V1_Turn Signal Kit | ๐ผ๏ธ Image | ROAS | 1.5 | 1.72 | $3,288 | |
![]() | Pod C | MGC | SM_Static_ A17_Fall for This Trap | ๐ผ๏ธ Image | CPA | $100 | 73.14 | $2,999 | |
![]() | Pod A | CMC | SM_05.20.25_Video_A49.2 C2V2 - Copy 2 | ๐ฌ Video | CPA | $55 | 37.72 | $2,452 | |
![]() | Pod C | MGC | SM_Static_A11.1_Sims - New LP | ๐ผ๏ธ Image | CPA | $100 | 74.31 | $2,378 | |
![]() | Pod C | RAV | SM_Video_A61_C2V1_Plug Play Apex Lights | ๐ผ๏ธ Image | ROAS | 1.5 | 1.93 | $2,090 | |
| Pod C | ESM | SM_Static_EZA3.1 | ๐ผ๏ธ Image | ROAS | 1.4 | 1.99 | $1,787 | ||
![]() | Pod A | DEL | SM_Gif_A14.3 V2_Drink Chill-Passion Fruit LP | ๐ฌ Video | CPA | $118 | 50.17 | $1,756 | |
![]() | Pod C | RAV | SM_RAV_Static_Iteration_A20_C1V1_Turn Signal Kit - Copy | ๐ผ๏ธ Image | ROAS | 1.5 | 1.87 | $1,638 | |
![]() | Pod C | RAV | SM_Static_Iteration_A20_C4V1_Turn Signal Kit - Copy | ๐ผ๏ธ Image | ROAS | 1.5 | 2.03 | $1,488 | |
| Pod A | DEL | SM_Static_A14.3 V3_ Delta Bag+ Something - Copy | ๐ผ๏ธ Image | CPA | $118 | 55.36 | $1,329 | ||
![]() | Pod A | CMC | SM_05.20.25_Video_A49.2 C2V2 - Copy 2 | ๐ฌ Video | CPA | $55 | 49.51 | $1,238 | |
![]() | Pod C | MGC | SM_Video_A16.2_Ways to Say ILY | ๐ผ๏ธ Image | CPA | $100 | 87.18 | $1,221 | |
![]() | Pod C | MGC | SM_Video_A2.2_Founder 3 reasons | ๐ฌ Video | CPA | $100 | 51.93 | $935 | |
| Pod C | MGC | SM_Static_ A17_Fall for This Trap | ๐ผ๏ธ Image | CPA | $100 | 75.71 | $833 | ||
| Pod C | MGC | SM_Static_A10.3_Hands Dry Jan | ๐ผ๏ธ Image | CPA | $100 | 54.74 | $821 | ||
| Pod C | BRW | SM_Static_83.6_Billboard The Story Double IPA | ๐ผ๏ธ Image | ROAS | 1.5 | 1.64 | $805 | ||
![]() | Pod C | MGC | SM_Static_A11.1_Sims - New LP | ๐ผ๏ธ Image | CPA | $100 | 88.04 | $616 | |
![]() | Pod C | BRW | SM_Static_79.6_C2V1_Electrolytes | ๐ผ๏ธ Image | ROAS | 1.5 | 1.55 | $613 | |
![]() | Pod C | MGC | SM_Video_A16.1_Good at Math | ๐ผ๏ธ Image | CPA | $100 | 72.87 | $437 | |
![]() | Pod C | MGC | SM_Gif_A13_Trap - New LP | ๐ผ๏ธ Image | CPA | $100 | 81.46 | $407 | |
![]() | Pod C | ESM | SM_Static_A19.2_V3_30 Minutes | ๐ผ๏ธ Image | ROAS | 1.4 | 1.72 | $392 | |
![]() | Pod C | BER | SM_Video_C1V1_NO - Avoiding Prescription Meds-NO - Doctor-aw | ๐ผ๏ธ Image | CPA | $70 | 48.37 | $145 | |
![]() | Pod C | BER | SM_Image_Sale_Tired_Subscription-NO PDP | ๐ผ๏ธ Image | CPA | $70 | 5.38 | $75 | |
| Pod A | RUG | Launch 2 - In Hand v2_s-NF&Co_v1_as-Comparison / VS_m-Better | ๐ผ๏ธ Image | CPA | $200 | 88.16 | $155,778 | ||
| Pod A | RUG | Willy Bearden Therapist 4720s_s-Grapevine_v5_as-Testimonial/ | ๐ผ๏ธ Image | CPA | $200 | 148.93 | $99,637 | ||
![]() | Pod A | RUG | 3X Faster Rebranded_s-Internal_as-Advertorial_m-Ready in 15_ | ๐ผ๏ธ Image | CPA | $200 | 159.52 | $94,278 | |
| Pod A | RUG | Willy Bearden Therapist 4720s_s-Grapevine_v3_as-Testimonial/ | ๐ผ๏ธ Image | CPA | $200 | 155.38 | $88,723 | ||
| Pod A | RUG | Conversion_Internal_Static_29B-Brain | ๐ผ๏ธ Image | CPA | $200 | 199.98 | $77,992 | ||
![]() | Pod A | RUG | R417b_Odyssey_Go Long_Video_Branded | ๐ฌ Video | CPA | $200 | 173.37 | $77,672 | |
![]() | Pod A | RUG | R417a_Odyssey_Go Long_Video_Branded | ๐ฌ Video | CPA | $200 | 186.63 | $58,041 | |
![]() | Pod A | RUG | Conversion_LP_MeganWL_Grapevine_Video_POVCoupleIterations_27 | ๐ผ๏ธ Image | CPA | $200 | 182.36 | $50,695 | |
| Pod A | RUG | Conversion_DigestNetwork_Static_ArticleCrop | ๐ผ๏ธ Image | CPA | $200 | 90.81 | $24,610 | ||
![]() | Pod A | CMC | CT_Video_SM_CMC_No-Sodium-Spike_The-Wellness-minded-Professi | ๐ฌ Video | CPA | $55 | 34.45 | $16,606 | |
| Pod B | GRH | FEB2026_Evergreen_Tara_RDBDB_New Product_ASMR_Full Body_26KK | ๐ผ๏ธ Image | CPA | $65 | 59.18 | $11,067 | ||
![]() | Pod A | CMC | CT_SM_CMC_A89.1_Podcast_C2V1_Jan_26_4x5.mp4 - Copy | ๐ฌ Video | CPA | $55 | 47.21 | $6,515 | |
| Pod B | GRH | FEB2026_Evergreen_SSS_Confidence Boost_UGC_26SM40V1_LP_Selfm | ๐ผ๏ธ Image | CPA | $65 | 59.29 | $6,048 | ||
![]() | Pod A | CMC | CT_SM_CMC_A89.2_Podcast_C1V1_Jan_26_4x5.mp4 - Copy | ๐ฌ Video | CPA | $55 | 44.43 | $4,354 | |
![]() | Pod B | GRO | August 7 2025_Wife Stole My Razor_Mashup_New Script_C339V4R2 | ๐ผ๏ธ Image | CPA | $65 | 50.5 | $3,283 | |
![]() | Pod A | DEL | TP_Video_American Made | ๐ฌ Video | CPA | $118 | 116.4 | $3,026 | |
![]() | Pod B | GRO | Scaled1.1_5-3-24-Comparison-Others_In-House_Still Image_ 484 | ๐ผ๏ธ Image | CPA | $65 | 58.42 | $2,921 | |
![]() | Pod A | CMC | CT_Video_CutOutBAU-Yellow_1x1.mov - Copy | ๐ฌ Video | CPA | $55 | 29.41 | $2,470 | |
![]() | Pod A | CMC | CT_SM_CMC_A95.1_C1V1_High-Pro_Feb_26_4x5.mp4 | ๐ฌ Video | CPA | $55 | 47.47 | $2,373 | |
![]() | Pod B | GRO | October 21 2025_Benefit_Feature_Render_C353V2_KK_Still_87704 | ๐ผ๏ธ Image | CPA | $65 | 55.18 | $2,263 | |
![]() | Pod C | RAV | Inhouse_IG Post_Founder Lighting | ๐ฌ Video | ROAS | 1.5 | 1.65 | $2,188 |
Pod A leads at 65.3%
Synced from NCHO Google Sheet at build time. Click "Edit in Sheets" to make changes โ they'll appear on next dashboard refresh.
| Brand | Status | Pod | Strategist | BVS Team | Editors | Deliverables | KPI | Target | 14d | 7d | Health |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BER BER ๐ | Active | Pod C | Chris | Yullie | Anas / Dzakwan / Dzakwan | CPA | $70 | $115 | $80 | 76% | |
| BRW BRW๐บ | Active | Pod C | Will | Nina | Anas / Dzakwan / Dzakwan | ROAS | 1.5 | 1.02 | 1.07 | 100% | |
| CMC CMC ๐ฎ๐ณ | Active | Pod A | Layla | Khansa | Ton / Stephen / Yahya / Anne | CPA | $55 | $41 | $47 | 84% | |
| DEL DEL ๐ฅค | Active | Pod A | Janet | Amanda | Ton / Stephen / Yahya / Anne | CPA | $118 | $136 | $158 | 70% | |
| ESM ESM ๐ถ | Active | Pod C | Will | Yullie | Anas / Dzakwan / Dzakwan | ROAS | 1.4 | 1.26 | 1.39 | 92% | |
| GRH GRH ๐ฆต | Active | Pod B | Layla | Nadita | Eduardus / Catur / Syarif | CPA | $65 | $78 | $85 | 92% | |
| GRO GRO๐ช | Active | Pod B | Layla | Dita Nur | Eduardus / Catur / Syarif | CPA | $65 | $51 | $56 | 100% | |
| JOY JOY๐ | Active | Pod C | Janet | Nina | Anas / Dzakwan / Dzakwan | โ | โ | โ | โ | 84% | |
| MGC MGC ๐ต | Active | Pod C | Janet | Yullie | Anas / Dzakwan / Dzakwan | CPA | $100 | $115 | $96 | 100% | |
| RAV RAV๐ | Active | Pod C | Layla | Nina | Anas / Dzakwan / Dzakwan | ROAS | 1.5 | 1.38 | 1.09 | 100% | |
| RUG RUG๐ | Active | Pod A | Janet | Khansa | Ton / Stephen / Yahya / Anne | CPA | $200 | $211 | $223 | 92% |
Edit directly below โ changes save to Google Sheets in real time.
| # | PLAYER | CHAR | SCORE |
|---|