| Pod | Brand | Task | Due | Late | State | CR | IR | BVS | MM | Editor |
|---|---|---|---|---|---|---|---|---|---|---|
| Pod A | DEL | DEL 🥤 - A42 | Jul 24 | 39d | Execute Concept | — | — | Amanda | Janet | Antony · Stephen · Yahya · Dzakwan |
| Pod C | BRW | BRW🍺 - A100 | Jul 24 | 39d | MM Review 1 | — | 3 | Nina | Juli | Anas · Dziky · Anne |
| Pod A | DEL | DEL 🥤 - A42 Statics | Jul 24 | 39d | Ready to Send | — | 1 | Amanda | Janet | Antony · Stephen · Yahya · Dzakwan |
| Pod A | DEL | DEL 🥤 - A43 Statics | Jul 31 | 32d | Execute Concept | — | — | Amanda | Janet | Antony · Stephen · Yahya · Dzakwan |
| Pod A | DEL | DEL 🥤 - A43 | Jul 31 | 32d | Execute Concept | — | — | Amanda | Janet | Antony · Stephen · Yahya · Dzakwan |
| Pod B | LUM | LUM🤖 - A10 Statics | Jul 31 | 32d | Requested 🚫 NO BRIEF | — | — | Nadita | TBD | Catur · Cebe · Teguh · Syarif |
| Pod B | LUM | LUM🤖 - A10 | Jul 31 | 32d | Requested 🚫 NO BRIEF | — | — | Nadita | TBD | Catur · Cebe · Teguh · Syarif |
| Pod C | BRW | BRW🍺 - A101 Statics | Jul 31 | 32d | Needs Revision | — | 2 | Nina | Juli | Anas · Dziky · Anne |
| Pod C | BRW | BRW🍺 - A101 | Jul 31 | 32d | Needs Revision | — | 1 | Nina | Juli | Anas · Dziky · Anne |
| Pod C | RAV | RAV🛞 - A79 | Jul 31 | 32d | Needs Revision | 1 | 1 | Nina | Layla | Anas · Dziky · Anne |
| Pod A | GAI | GAI 🏷️ - A11 | Aug 07 | 25d | Execute Concept | — | — | Amanda | Will | Antony · Stephen · Yahya · Dzakwan |
| Pod A | DEL | DEL 🥤 - A44 | Aug 07 | 25d | Needs Copy Review | — | — | Amanda | Janet | Antony · Stephen · Yahya · Dzakwan |
| Pod C | BRW | BRW🍺 - A102 | Aug 07 | 25d | Execute Concept | — | — | Nina | Juli | Anas · Dziky · Anne |
| Pod C | BRW | BRW🍺 - A102 Statics | Aug 07 | 25d | Needs Revision | — | 1 | Nina | Juli | Anas · Dziky · Anne |
| Pod A | GAI | GAI 🏷️ - A11 Statics | Aug 07 | 25d | Needs Revision - Ai | — | — | Amanda | Will | Antony · Stephen · Yahya · Dzakwan |
| Pod A | DEL | DEL 🥤 - A44 Statics | Aug 07 | 25d | Sent to Client | — | — | Amanda | Janet | Antony · Stephen · Yahya · Dzakwan |
| Pod A | GAI | GAI 🏷️ - A12 | Aug 14 | 18d | Execute Concept | — | — | Amanda | Will | Antony · Stephen · Yahya · Dzakwan |
| Pod A | GAI | GAI 🏷️ - A12 Statics | Aug 14 | 18d | Execute - Ai | — | — | Amanda | Will | Antony · Stephen · Yahya · Dzakwan |
| Pod C | BRW | BRW🍺 - A103 | Aug 14 | 18d | Requested 🚫 NO BRIEF | — | — | Nina | Juli | Anas · Dziky · Anne |
| Pod C | BRW | BRW🍺 - A103 Statics | Aug 14 | 18d | Requested 🚫 NO BRIEF | — | — | Nina | Juli | Anas · Dziky · Anne |
| Pod | Brand | Task | Due | Late | State | CR | IR | BVS | MM | Editor |
|---|---|---|---|---|---|---|---|---|---|---|
| Pod A | GAI | GAI 🏷️ - A13 | Aug 21 | 11d | Execute Concept | — | — | Amanda | Will | Antony · Stephen · Yahya · Dzakwan |
| Pod C | BRW | BRW🍺 - A104 | Aug 21 | 11d | Execute Concept | — | — | Nina | Juli | Anas · Dziky · Anne |
| Pod C | BRW | BRW🍺 - A104 Statics | Aug 21 | 11d | Requested 🚫 NO BRIEF | — | — | Nina | Juli | Anas · Dziky · Anne |
| Pod A | DEL | DEL 🥤 - A46 Statics | Aug 21 | 11d | Requested 🚫 NO BRIEF | — | — | Amanda | Janet | Antony · Stephen · Yahya · Dzakwan |
| Pod A | DEL | DEL 🥤 - A46 | Aug 21 | 11d | Requested 🚫 NO BRIEF | — | — | Amanda | Janet | Antony · Stephen · Yahya · Dzakwan |
| Pod A | GAI | GAI 🏷️ - A14 | Aug 28 | 4d | Execute Concept | — | — | Amanda | Will | Antony · Stephen · Yahya · Dzakwan |
| Pod C | BRW | BRW🍺 - A105 Statics | Aug 28 | 4d | Execute Concept | — | — | Nina | Juli | Anas · Dziky · Anne |
| Pod C | BRW | BRW🍺 - A105 | Aug 28 | 4d | Execute Concept | — | — | Nina | Juli | Anas · Dziky · Anne |
| Pod A | BER | BER 💊 - A24 Statics | Aug 28 | 4d | Execute Concept | — | — | Khansa | Will | Antony · Stephen · Yahya · Dzakwan |
| Pod A | DEL | DEL 🥤 - A47 Statics | Aug 28 | 4d | Requested 🚫 NO BRIEF | — | — | Amanda | Janet | Antony · Stephen · Yahya · Dzakwan |
| Pod A | DEL | DEL 🥤 - A47 | Aug 28 | 4d | Requested 🚫 NO BRIEF | — | — | Amanda | Janet | Antony · Stephen · Yahya · Dzakwan |
| Pod C | NKD | NKD 🐮 - A10 | Aug 28 | 4d | Needs Revision | — | 1 | Yullie | Juli | Anas · Dziky · Anne |
| Pod C | RAV | RAV🛞 - A83 Statics | Aug 28 | 4d | Needs Revision | — | 1 | Nina | Layla | Anas · Dziky · Anne |
| Pod C/AI | SVB | SVB 🐌 - A2 | Aug 28 | 4d | Needs Revision | 1 | 1 | — | Mariah | — |
| Pod B / Ai | ATO | ATO 🦷 - A7 | Aug 28 | 4d | Needs Revision | 1 | 1 | Nadita | Layla | — |
| Pod B / Ai | ATO | ATO 🦷 - A7 Statics | Aug 28 | 4d | MM Review - Ai | 1 | 1 | Nadita | Layla | — |
| Pod C | NKD | NKD 🐮 - A10 Statics | Aug 28 | 4d | MM Review 1 | — | 3 | Yullie | Juli | Anas · Dziky · Anne |
| Pod C/AI | SVB | SVB 🐌 - A2 Statics | Aug 28 | 4d | MM Review - Ai | 1 | — | — | Mariah | — |
| Pod | Brand | Task | Due | State | CR | IR | BVS | MM | Editor |
|---|---|---|---|---|---|---|---|---|---|
| Pod C | RAV | RAV🛞 - A84 Statics | Sep 04 | Execute Concept | — | — | Nina | Layla | Anas · Dziky · Anne |
| Pod A | BER | BER 💊 - A25 Statics | Sep 04 | Execute Concept | — | — | Khansa | Will | Antony · Stephen · Yahya · Dzakwan |
| Pod A | BER | BER 💊 - A25 | Sep 04 | Execute Concept | — | — | Khansa | Will | Antony · Stephen · Yahya · Dzakwan |
| Pod C/AI | SVB | SVB 🐌 - A3 Statics | Sep 04 | In Editing Queue - Ai | — | — | — | Mariah | — |
| Pod C/AI | SVB | SVB 🐌 - A3 | Sep 04 | Execute Concept | — | — | — | Mariah | — |
| Pod C | BRW | BRW🍺 - A106 | Sep 04 | Execute Concept | — | — | Nina | Juli | Anas · Dziky · Anne |
| Pod B / Ai | ATO | ATO 🦷 - A8 | Sep 04 | Execute Concept | — | — | Nadita | Layla | — |
| Pod B | GRH | GRH 🦵 - A47 | Sep 04 | Execute Concept | — | — | Nadita | Layla | Catur · Cebe · Teguh · Syarif |
| Pod C | FAB | FAB 🍽️ - A3 Statics | Sep 04 | Execute Concept | — | — | — | Michele | Anas · Dziky · Anne |
| Pod C | FAB | FAB 🍽️ - A3 | Sep 04 | Execute Concept | — | — | — | Michele | Anas · Dziky · Anne |
| Pod A | DEL | DEL 🥤 - A48 Statics | Sep 04 | Requested | — | — | Amanda | Janet | Antony · Stephen · Yahya · Dzakwan |
| Pod A | DEL | DEL 🥤 - A48 | Sep 04 | Requested | — | — | Amanda | Janet | Antony · Stephen · Yahya · Dzakwan |
| Pod C | BRW | BRW🍺 - A106 Statics | Sep 04 | Requested | — | — | Nina | Juli | Anas · Dziky · Anne |
| Pod B / Ai | VIT | VIT 🍉 - A7 | Sep 04 | Needs Revision | — | 2 | — | Janet | — |
| Pod C | NKD | NKD 🐮 - A11 | Sep 04 | Needs Revision | — | 1 | Yullie | Juli | Anas · Dziky · Anne |
| Pod B | GRO | GRO🪒 - A47 | Sep 04 | Needs Revision | — | 1 | Dita Nur | Layla | Catur · Cebe · Teguh · Syarif |
| Pod B / Ai | ATO | ATO 🦷 - A8 Statics | Sep 04 | Needs Revision - Ai | — | — | Nadita | Layla | — |
| Pod B | GRO | GRO🪒 - A47 Statics | Sep 04 | MM Review 1 | — | 1 | Dita Nur | Layla | Catur · Cebe · Teguh · Syarif |
| Pod B | GRH | GRH 🦵 - A47 Statics | Sep 04 | MM Review 1 | — | 1 | Nadita | Layla | Catur · Cebe · Teguh · Syarif |
| Pod B / Ai | VIT | VIT 🍉 - A7 Statics | Sep 04 | Ready to Send | — | — | — | Janet | — |
| Pod A | GAI | GAI 🏷️ - A15 | Sep 04 | Sent to Client | — | — | Amanda | Will | Antony · Stephen · Yahya · Dzakwan |
| Pod C | RAV | RAV🛞 - A84 | Sep 04 | Sent to Client | — | — | Nina | Layla | Anas · Dziky · Anne |
| Pod C/AI | STU | STU 🧘♀️ - A3 Statics | Sep 04 | In Editing Queue - Ai | — | — | — | Mariah | — |
| Pod | Brand | Task | Due | Late | State | CR | IR | BVS | MM | Editor |
|---|---|---|---|---|---|---|---|---|---|---|
| Pod B | LUM | LUM🤖 - A10 Statics | Jul 31 | 32d | Requested 🚫 NO BRIEF | — | — | Nadita | TBD | Catur · Cebe · Teguh · Syarif |
| Pod B | LUM | LUM🤖 - A10 | Jul 31 | 32d | Requested 🚫 NO BRIEF | — | — | Nadita | TBD | Catur · Cebe · Teguh · Syarif |
| Pod C | BRW | BRW🍺 - A103 | Aug 14 | 18d | Requested 🚫 NO BRIEF | — | — | Nina | Juli | Anas · Dziky · Anne |
| Pod C | BRW | BRW🍺 - A103 Statics | Aug 14 | 18d | Requested 🚫 NO BRIEF | — | — | Nina | Juli | Anas · Dziky · Anne |
| Pod C | BRW | BRW🍺 - A104 Statics | Aug 21 | 11d | Requested 🚫 NO BRIEF | — | — | Nina | Juli | Anas · Dziky · Anne |
| Pod A | DEL | DEL 🥤 - A46 Statics | Aug 21 | 11d | Requested 🚫 NO BRIEF | — | — | Amanda | Janet | Antony · Stephen · Yahya · Dzakwan |
| Pod A | DEL | DEL 🥤 - A46 | Aug 21 | 11d | Requested 🚫 NO BRIEF | — | — | Amanda | Janet | Antony · Stephen · Yahya · Dzakwan |
| Pod A | DEL | DEL 🥤 - A47 Statics | Aug 28 | 4d | Requested 🚫 NO BRIEF | — | — | Amanda | Janet | Antony · Stephen · Yahya · Dzakwan |
| Pod A | DEL | DEL 🥤 - A47 | Aug 28 | 4d | Requested 🚫 NO BRIEF | — | — | Amanda | Janet | Antony · Stephen · Yahya · Dzakwan |
Portfolio health: 74% across 173 active tasks, 11 brands, 3 pods. 30 tasks verified sent (State + ICK URL).
| Pod | Brand | Task | Internal Due | Late | State | Strategist |
|---|---|---|---|---|---|---|
| Pod A | DEL | DEL 🥤 - A44 | Jul 23 | 40d | Needs Copy Review | Janet |
| Pod C | BRW | BRW🍺 - A107 | Aug 27 | 5d | Needs Copy Review | Juli |
| Pod C/AI | SVB | SVB 🐌 - A4 | Aug 27 | 5d | Needs Copy Review | Mariah |
| Pod | Brand | Task | Internal Due | State | Strategist |
|---|---|---|---|---|---|
| Pod C/AI | SVB | SVB 🐌 - A5 | Sep 03 | Requested | Mariah |
| Pod C | FAB | FAB 🍽️ - A5 | Sep 03 | Requested | Michele |
| Pod C | RAV | RAV🛞 - A86 | Sep 03 | Requested | Layla |
| Pod B | GRH | GRH 🦵 - A49 | Sep 03 | Requested | Layla |
| Pod A | GAI | GAI 🏷️ - A17 | Sep 03 | Requested | Will |
| Pod C | NKD | NKD 🐮 - A13 | Sep 03 | Requested | Juli |
| Pod C | BRW | BRW🍺 - A108 | Sep 03 | Requested | Juli |
| Pod A | BER | BER 💊 - A27 | Sep 03 | Requested | Will |
| Pod B | GRO | GRO🪒 - A49 | Sep 03 | Requested | Layla |
| Pod B / Ai | ATO | ATO 🦷 - A10 | Sep 03 | Requested | Layla |
| Pod B / Ai | VIT | VIT 🍉 - A9 | Sep 03 | Requested | Janet |
Concept health: 97% — 3 of 88 concepts are past due AND still in the copy queue.
| Pod | Brand | Ad Name | State | BVS | MM |
|---|---|---|---|---|---|
| Pod C | RAV | SM_39.1_Video_Dome Lighting | ON HOLD | Nina | Layla |
| Pod | Brand | Ad Name | State | BVS | MM |
|---|---|---|---|---|---|
| Pod A | BER | VID | Review UGC | CP | MM Review 1 | Khansa | Will |
| Pod A | BER | Inhouse_Post_Video_Menopause Dr. Durst | Needs Revision | Khansa | Will |
| Pod A | BER | VID | MENOINTERVIEW | Shop now | PDP | Needs Revision | Khansa | Will |
| Pod A | DEL | SM_Video_A11.2 V1_Founder Mom | Needs Revision | Amanda | Janet |
| Pod A | DEL | SM_Gif_A6.3v2_Pink Lemonade 10 pdp | Needs Revision | Amanda | Janet |
| Pod A | DEL | SM_Gif_A17.2 V2_Spirit LP -Right Click | Needs Revision | Amanda | Janet |
| Pod A | DEL | SM_Video_A12.1_C1V1_Founder #1 | Needs Revision | Amanda | Janet |
| Pod A | DEL | SM_Video_A11.3 V1_Founder Gen Z Stat | Needs Revision | Amanda | Janet |
| Pod A | DEL | SM_Video_A12.2_C2V1_Founder> fun vs productive | Needs Revision | Amanda | Janet |
| Pod A | DEL | TP_Video_Jack & Diane | Needs Revision | Amanda | Janet |
| Pod C | RAV | SM_A25_Gif_Polaris General | Needs Revision | Nina | Layla |
| Pod C | RAV | SM_32.1_Video_Lighting Collection - New Copy | Needs Revision | Nina | Layla |
107 total iterations across 4 brands — 74 queued, 1 in progress, 12 in review.
| Brand | Name | Total | Client | Internal | This Wk | Last Wk | WoW | Approval | Sent |
|---|---|---|---|---|---|---|---|---|---|
| RAV | Ravek | 22 | 11 | 11 | 1 | 8 | -7 ▼ | 0% | 9 |
| BER | Berkeley Life | 13 | 4 | 9 | 0 | 4 | -4 ▼ | 50% | 6 |
| BRW | Go Brewing | 7 | 0 | 7 | 3 | 2 | +1 ▲ | 100% | 0 |
| FAB | FAB | 7 | 1 | 6 | 0 | 5 | -5 ▼ | 75% | 4 |
| DEL | Drink Delta | 5 | 1 | 4 | 0 | 4 | -4 ▼ | 50% | 2 |
| NKD | Naked Nutrition | 5 | 0 | 5 | 4 | 1 | +3 ▲ | 100% | 0 |
| GRO | Groomie | 4 | 0 | 4 | 1 | 2 | -1 ▼ | 100% | 1 |
| ATO | ATO | 4 | 2 | 2 | 2 | 2 | — | 100% | 0 |
| SVB | SVB | 3 | 2 | 1 | 2 | 1 | +1 ▲ | 100% | 0 |
| VIT | VIT | 2 | 0 | 2 | 1 | 1 | — | 100% | 0 |
| GRH | GroomieHers | 1 | 0 | 1 | 0 | 1 | -1 ▼ | 100% | 0 |
| GAI | GA International | 1 | 0 | 1 | 0 | 1 | -1 ▼ | 100% | 5 |
| STU | STU | 0 | 0 | 0 | 0 | 0 | — | 100% | 2 |
| ESM | EasyMan | 0 | 0 | 0 | 0 | 0 | — | 100% | 1 |
| Pod | Brand | Task | Total | Client | Internal | State |
|---|---|---|---|---|---|---|
| Pod A | BER | BER 💊 - A10 | 6 | 2 | 4 | Sent to Client |
| Pod C | RAV | RAV🛞 - A73 Statics | 4 | 3 | 1 | ON HOLD |
| Pod C | NKD | NKD 🐮 - A10 Statics | 3 | 0 | 3 | MM Review 1 |
| Pod C | BRW | BRW🍺 - A100 | 3 | 0 | 3 | MM Review 1 |
| Pod C | FAB | FAB 🍽️ - A2 | 3 | 0 | 3 | Sent to Client |
| Pod C | FAB | FAB 🍽️ - A1 Statics | 3 | 1 | 2 | Sent to Client |
| Pod B / Ai | VIT | VIT 🍉 - A7 | 2 | 0 | 2 | Needs Revision |
| Pod C/AI | SVB | SVB 🐌 - A2 | 2 | 1 | 1 | Needs Revision |
| Pod B / Ai | ATO | ATO 🦷 - A7 | 2 | 1 | 1 | Needs Revision |
| Pod C | BRW | BRW🍺 - A101 Statics | 2 | 0 | 2 | Needs Revision |
| Pod C | RAV | RAV🛞 - A79 | 2 | 1 | 1 | Needs Revision |
| Pod C | RAV | RAV🛞 - A71 Statics | 2 | 1 | 1 | ON HOLD |
| Pod B / Ai | ATO | ATO 🦷 - A7 Statics | 2 | 1 | 1 | MM Review - Ai |
| Pod A | BER | BER 💊 - A23 | 2 | 0 | 2 | Sent to Client |
| Pod A | DEL | DEL 🥤 - A40 Statics | 2 | 1 | 1 | Sent to Client |
| Pod C | RAV | RAV🛞 - A82 Statics | 2 | 0 | 2 | Sent to Client |
| Pod C | RAV | RAV🛞 - A80 | 2 | 1 | 1 | Sent to Client |
| Pod A | BER | BER 💊 - A22 | 2 | 1 | 1 | Sent to Client |
| Pod B | GRO | GRO🪒 - A46 Statics | 2 | 0 | 2 | Sent to Client |
| Pod C | RAV | RAV🛞 - A75 Statics | 2 | 1 | 1 | Sent to Client |
Client approval rate: 40% — 30 tasks sent to client, 18 required revisions (21 total client revision cycles).
| Team | Backlog % i | /40 | Winners i | /35 | Rev Rate % i | /25 | Brands at Target i | Bonus | Shoutouts i | Bonus | FINAL i |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pod A | 89% | 35.6 | 5/18 | 9.8 | 60.8% | 0.0 | 0 | +0 | 6 | +10 | 55.4% |
| Pod B | 98% | 39.2 | 2/18 | 3.9 | 17.2% | 19.0 | 1 | +2 | 9 | +15 | 79.1% |
| Pod C | 86% | 34.4 | 11/18 | 21.3 | 56.6% | 0.0 | 3 | +6 | 10 | +15 | 76.7% |
| AI | — | — | — | — | — | — | — | — | 8/30 | 27 | 27% |
| Thumb | Pod | Brand | Ad Name | Type | SM/EXT | Metric | Target | Value | Spend | Won |
|---|---|---|---|---|---|---|---|---|---|---|
| Pod B | GRH | Summer26_BTSS_SOCIAL_Mess Free_Shave Anywhere_3 Reasons_JB_2 | 🖼️ Image | CPA | $70 | 69.82 | $37,631 | Jul 1 | ||
| 🎬 | Pod A | CMC | SM_1.17.25_Video_A29.1-C4V4 - Copy 2 | 🎬 Video | CPA | $40 | 30.63 | $14,088 | Jul 1 | |
![]() | Pod C | RAV | SM_Video_A72_V2_Speakeasy | 🖼️ Image | ROAS | 2.5 | 2.86 | $13,523 | Jul 1 | |
![]() | Pod A | CMC | SM_05.20.25_Video_A49.2 C2V2 - Copy 2 | 🎬 Video | CPA | $40 | 26.29 | $12,908 | Jul 24 | |
![]() | Pod C | RAV | SM_Static_A76_Turn Signal | 🖼️ Image | ROAS | 2.5 | 3.04 | $11,327 | Aug 1 | |
| Pod B | GRO | JUNE2026__Evergreen_Nelson_DBS_Smart Value_Comparison_26SM13 | 🖼️ Image | CPA | $50 | 37.48 | $8,582 | Jul 1 | ||
![]() | Pod A | GAI | SM_Static_A5.1_CryogenicLabels1 | 🖼️ Image | ROAS | 3.5 | 3.56 | $7,749 | Jul 1 | |
![]() | Pod C | RAV | SM_Video_A54.2_Speakeasy | 🖼️ Image | ROAS | 2.5 | 3.87 | $7,516 | Aug 1 | |
| 🖼️ | Pod C | ESM | SM_Static_A5.3_Pale | 🖼️ Image | ROAS | 1.4 | 2.33 | $5,311 | Jul 1 | |
| Pod C | ESM | SM_Static_A23.3_V1_ 30% off | 🖼️ Image | ROAS | 1.4 | 1.56 | $4,603 | Jul 1 | ||
| Pod C | BRW | SM_Static_A98.4_Craft Beer Enthusiast_Monthly Beer Drop_Head | 🖼️ Image | ROAS | 1.5 | 1.51 | $4,460 | Aug 1 | ||
| 🖼️ | Pod C | ESM | SM_Static_EZA3.1 | 🖼️ Image | ROAS | 1.4 | 1.58 | $4,269 | Jul 1 | |
![]() | Pod C | ESM | SM_Static_A5.3_Pale - Copy | 🖼️ Image | ROAS | 1.4 | 1.98 | $4,080 | Jul 1 | |
| 🎬 | Pod C | ESM | SM_Video_A26.6_2mg Retro Brownie | 🎬 Video | ROAS | 1.4 | 1.53 | $3,298 | Jul 1 | |
![]() | Pod A | GAI | SM_Static_A3_V1_Laser | 🖼️ Image | ROAS | 3.5 | 4.16 | $2,253 | Jul 1 | |
| Pod C | ESM | SM_Static_A19.5_V3_Vending Machine | 🖼️ Image | ROAS | 1.4 | 2.89 | $1,689 | Aug 24 | ||
![]() | Pod A | GAI | SM_Static_A4.4_Cryostuck | 🖼️ Image | ROAS | 3.5 | 3.87 | $1,533 | Aug 6 | |
![]() | Pod C | ESM | SM_Static_A6.3 - Copy | 🖼️ Image | ROAS | 1.4 | 1.57 | $1,324 | Jul 1 | |
![]() | Pod C | RAV | Inhouse_Speakeasy | 🎬 Video | ROAS | 2.5 | 3.84 | $17,703 | Jul 1 | |
| 🎬 | Pod C | JOY | o:JM - p:SPB - h:Joymode - PB05 - SB05+SB18 - UGC VID - b:AI | 🎬 Video | CPA | $70 | 61.08 | $16,736 | Jul 1 | |
![]() | Pod A | CMC | CT_Video_CutOutBAU-Yellow_1x1.mov - Copy | 🎬 Video | CPA | $40 | 18.64 | $11,408 | Jul 20 | |
![]() | Pod C | RAV | Inhouse_Gif_Can-am Defender HD11_V2 | 🎬 Video | ROAS | 2.5 | 3.27 | $10,879 | Aug 1 | |
![]() | Pod C | RAV | Inhouse_Speakeasy_6.30.26 | 🎬 Video | ROAS | 2.5 | 3.39 | $9,603 | Jul 1 | |
| Pod A | GAI | SnapPEEL | 🖼️ Image | ROAS | 3.5 | 3.96 | $1,538 | Jul 1 | ||
![]() | Pod A | BER | Inhouse_UGC_Biohakers_New LP 1 | 🎬 Video | CPA | $70 | 69.68 | $1,254 | Jul 1 |
Pod B leads at 79.1% (Jul 01, 2026 → Sep 02, 2026)
| Team | Backlog % i | /40 | Winners i | /35 | Rev Rate % i | /25 | Brands at Target i | Bonus | Shoutouts i | Bonus | FINAL i |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pod A | 88% | 35.2 | 5/18 | 9.8 | 63.0% | 0.0 | 0 | +0 | 6 | +10 | 55.0% |
| Pod B | 98% | 39.2 | 3/18 | 6.0 | 27.6% | 10.3 | 1 | +2 | 10 | +15 | 72.5% |
| Pod C | 86% | 34.4 | 12/18 | 23.5 | 63.2% | 0.0 | 2 | +4 | 13 | +20 | 81.9% |
| AI | — | — | — | — | — | — | — | — | 10/30 | 33 | 33% |
| Thumb | Pod | Brand | Ad Name | Type | SM/EXT | Metric | Target | Value | Spend | Won |
|---|---|---|---|---|---|---|---|---|---|---|
| Pod B | GRH | Summer26_BTSS_SOCIAL_Mess Free_Shave Anywhere_3 Reasons_JB_2 | 🖼️ Image | CPA | $70 | 67.55 | $28,778 | Jul 1 | ||
| 🎬 | Pod A | CMC | SM_1.17.25_Video_A29.1-C4V4 - Copy 2 | 🎬 Video | CPA | $40 | 30.63 | $14,088 | Jul 1 | |
![]() | Pod C | RAV | SM_Video_A72_V2_Speakeasy | 🖼️ Image | ROAS | 2.5 | 2.86 | $13,523 | Jul 1 | |
![]() | Pod C | RAV | SM_Video_A54.2_Speakeasy | 🎬 Video | ROAS | 2.5 | 2.93 | $13,050 | Jun 1 | |
![]() | Pod A | CMC | SM_05.20.25_Video_A49.2 C2V2 - Copy 2 | 🎬 Video | CPA | $40 | 26.29 | $12,908 | Jul 24 | |
![]() | Pod C | RAV | SM_Static_A76_Turn Signal | 🖼️ Image | ROAS | 2.5 | 3.04 | $11,309 | Aug 1 | |
| Pod B | GRO | JUNE2026__Evergreen_Nelson_DBS_Smart Value_Comparison_26SM13 | 🖼️ Image | CPA | $50 | 37.48 | $8,582 | Jul 1 | ||
![]() | Pod A | GAI | SM_Static_A5.1_CryogenicLabels1 | 🖼️ Image | ROAS | 3.5 | 3.56 | $7,749 | — | |
![]() | Pod C | ESM | SM_Static_A5.3_Pale - Copy | 🖼️ Image | ROAS | 1.4 | 1.97 | $7,426 | Jun 1 | |
![]() | Pod B | GAI | SM_Static_A2_SnapPeel | 🖼️ Image | ROAS | 3.5 | 3.55 | $6,052 | Jun 1 | |
| Pod C | ESM | SM_Static_A23.3_V1_ 30% off | 🖼️ Image | ROAS | 1.4 | 1.56 | $4,603 | Jul 1 | ||
| Pod C | BRW | SM_Static_A98.4_Craft Beer Enthusiast_Monthly Beer Drop_Head | 🖼️ Image | ROAS | 1.5 | 1.51 | $4,460 | Aug 1 | ||
| 🖼️ | Pod C | ESM | SM_Static_EZA3.1 | 🖼️ Image | ROAS | 1.4 | 1.58 | $4,269 | Jul 1 | |
| 🎬 | Pod C | ESM | SM_Video_A26.6_2mg Retro Brownie | 🎬 Video | ROAS | 1.4 | 1.53 | $3,298 | Jul 1 | |
| Pod C | ESM | SM_Static_A5.3_Pale | 🖼️ Image | ROAS | 1.4 | 2.97 | $3,277 | Jun 1 | ||
![]() | Pod C | ESM | SM_Static_A6.3 - Copy | 🖼️ Image | ROAS | 1.4 | 1.43 | $2,499 | Jul 1 | |
![]() | Pod C | ESM | SM_Video_A33.4_AI Video | 🎬 Video | ROAS | 1.4 | 1.53 | $2,299 | Jun 1 | |
![]() | Pod A | GAI | SM_Static_A3_V1_Laser | 🖼️ Image | ROAS | 3.5 | 4.16 | $2,253 | Jul 1 | |
| Pod C | ESM | SM_Static_A19.5_V3_Vending Machine | 🖼️ Image | ROAS | 1.4 | 2.84 | $1,853 | — | ||
![]() | Pod A | GAI | SM_Static_A4.4_Cryostuck | 🖼️ Image | ROAS | 3.5 | 3.87 | $1,533 | Aug 6 | |
![]() | Pod C | RAV | Inhouse_Speakeasy | 🎬 Video | ROAS | 2.5 | 3.66 | $24,510 | Jul 1 | |
| 🎬 | Pod C | JOY | o:JM - p:SPB - h:Joymode - PB05 - SB05+SB18 - UGC VID - b:AI | 🎬 Video | CPA | $70 | 61.08 | $16,736 | Jul 1 | |
![]() | Pod C | RAV | Inhouse_Speakeasy_Founder 6.12.26 | 🎬 Video | ROAS | 2.5 | 2.69 | $16,631 | Jun 1 | |
![]() | Pod A | CMC | CT_Video_CutOutBAU-Yellow_1x1.mov - Copy | 🎬 Video | CPA | $40 | 18.64 | $11,408 | Jul 20 | |
![]() | Pod C | RAV | Inhouse_Gif_Can-am Defender HD11_V2 | 🎬 Video | ROAS | 2.5 | 3.27 | $10,874 | Aug 1 | |
![]() | Pod C | RAV | Inhouse_Speakeasy_6.30.26 | 🎬 Video | ROAS | 2.5 | 3.27 | $9,996 | Jul 1 | |
| Pod A | GAI | SnapPEEL | 🖼️ Image | ROAS | 3.5 | 3.96 | $1,538 | Jul 1 | ||
![]() | Pod A | BER | Inhouse_UGC_Biohakers_New LP 1 | 🎬 Video | CPA | $70 | 69.68 | $1,254 | Jul 1 |
Pod C leads at 81.9% (Jun 01, 2026 → Aug 31, 2026)
| Team | Backlog % i | /40 | Winners i | /35 | Rev Rate % i | /25 | Brands at Target i | Bonus | Shoutouts i | Bonus | FINAL i |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pod A | 10% | 4.0 | 0/6 | 0.0 | 0.0% | 25.0 | 0 | +0 | 0 | +0 | 29.0% |
| Pod B | 0% | 0.0 | 0/6 | 0.0 | 0.0% | 25.0 | 1 | +2 | 0 | +0 | 27.0% |
| Pod C | 0% | 0.0 | 0/6 | 0.0 | 0.0% | 25.0 | 2 | +4 | 0 | +0 | 29.0% |
| AI | — | — | — | — | — | — | — | — | 0/10 | 0 | 0% |
| Thumb | Pod | Brand | Ad Name | Type | SM/EXT | Metric | Target | Value | Spend | Won |
|---|
Pod A leads at 29.0% (Sep 01, 2026 → Sep 02, 2026)
| Team | Backlog % i | /40 | Winners i | /35 | Rev Rate % i | /25 | Brands at Target i | Bonus | Shoutouts i | Bonus | FINAL i |
